<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mister Nifty &#187; Finance</title>
	<atom:link href="http://www.misternifty.com/category/productivity/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misternifty.com</link>
	<description>church tech software, training, resources and tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice money management tool!</title>
		<link>http://www.misternifty.com/productivity/finance/nice-money-management-tool/</link>
		<comments>http://www.misternifty.com/productivity/finance/nice-money-management-tool/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 07:18:32 +0000</pubDate>
		<dc:creator>Brian Fegter</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://misternifty.com/general/nice-money-management-tool/</guid>
		<description><![CDATA[What Yodlee lacks in graphical excellence, it makes up for in powerful financial tools.  I have tried several online financial management programs.  (Sites such as Mint, Wesabe)  Email me if you want to know why I don&#8217;t use these.  Yodlee is a seamless management tool that imports your account information and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://moneycenter.yodlee.com/moneycenter/mfaregistration.moneycenter.do?_flowId=mfaregistration&amp;c=csit_key%3ANnapjGrty1Dnmmt3cBv6vdR6SWM%3D&amp;l=_flowId:u:s" target="_blank"><img class="colorbox-238"  src="http://misternifty.com/site/wp-content/uploads/2007/12/new_yodlee_logo.gif" title="new_yodlee_logo.gif" alt="new_yodlee_logo.gif" align="left" border="0" /></a>What Yodlee lacks in graphical excellence, it makes up for in powerful financial tools.  I have tried several online financial management programs.  (Sites such as <a href="http://www.mint.com" target="_blank">Mint</a>, <a href="http://www.wesabe.com" target="_blank">Wesabe</a>)  Email me if you want to know why I don&#8217;t use these.  Yodlee is a seamless management tool that imports your account information and categorizes it. You categorize whatever does not get a tag.  Also, you can create rules when trasactions come in for categorization.  For example: If a transaction has the word &#8220;Exxon&#8221; categorize it as &#8220;Gasoline&#8221;.  I trained my filter to where most of my purchases are automatically categorized.</p>
<p>The beauty of your transactions being categorized is the reporting system.  You get a cool pie chart showing you how much you spent in all your categories.   You may be surprised to see which slices are the largest!   Yodlee also has a built-in budgeting system.  You plug the numbers in for each category (it gives you your monthly average).  Then, when you hit 90% of your budget for the month in that category, it emails you or text messages you letting you know it&#8217;s time to cut spending in that category for this month.    Yodlee is FREE and is secured by one of the top internet security firms out there &#8211; <a href="http://www.rsa.com" target="_blank">RSA.</a>  Get your finances in order so that you can keep your mind on the Kingdom!  It&#8217;s free, you have nothing to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misternifty.com/productivity/finance/nice-money-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free budget help.</title>
		<link>http://www.misternifty.com/productivity/free-budget-help/</link>
		<comments>http://www.misternifty.com/productivity/free-budget-help/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 05:03:44 +0000</pubDate>
		<dc:creator>Brian Fegter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://misternifty.com/productivity/free-budget-help/</guid>
		<description><![CDATA[I found this great spreadsheet over at vertex42.com.  I have been looking for a spreadsheet that gives a yearly look at my finances without having to be an accountant.  This is a no-brainer for those who want to get their finances in order.  It&#8217;s not for commercial use, but feel free to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vertex42.com/Links/go.php?url=file-homebudget" target="_blank" title="home-budget-worksheet-large.gif"><img class="colorbox-200"  src="http://misternifty.com/site/wp-content/uploads/2007/10/home-budget-worksheet-large.thumbnail.gif" title="home-budget-worksheet-large.gif" alt="home-budget-worksheet-large.gif" align="left" border="0" /></a>I found this great spreadsheet over at vertex42.com.  I have been looking for a spreadsheet that gives a yearly look at my finances without having to be an accountant.  This is a no-brainer for those who want to get their finances in order.  It&#8217;s not for commercial use, but feel free to use it for your home finances.  If you don&#8217;t have your personal affairs in order, it affects you ability to work in the Kingdom.  This tool can help you get some peace of mind and vision where your finances are going.   Check it out!  <a href="http://misternifty.com/site/wp-content/uploads/2007/10/home-budget-worksheet-large.gif" rel="lightbox">Here&#8217;s a  screenshot.</a>  Don&#8217;t judge this book by its cover.  Try it and see if you aren&#8217;t amazed at how much money you are throwing down the drain.  Have fun!<a href="http://misternifty.com/site/wp-content/uploads/2007/10/home-budget-worksheet-large.gif" rel="lightbox"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misternifty.com/productivity/free-budget-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout is free for non-profits!</title>
		<link>http://www.misternifty.com/internet/webdev/google-checkout-is-free-for-non-profits/</link>
		<comments>http://www.misternifty.com/internet/webdev/google-checkout-is-free-for-non-profits/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:16:23 +0000</pubDate>
		<dc:creator>Brian Fegter</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://misternifty.com/general/google-checkout-is-free-for-non-profits/</guid>
		<description><![CDATA[This is something your organization will really benefit from if you aren&#8217;t yet processing donations online.  Google has been so generous to offer 501c3 status organizations free donation processing until 2009.  There are no monthly fees or setup fees.  It&#8217;s an entire year of free processing.   I just love free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/checkout/npo/" target="_blank" title="logo_checkout.gif"><img class="colorbox-192"  src="http://misternifty.com/site/wp-content/uploads/2007/10/logo_checkout.gif" title="logo_checkout.gif" alt="logo_checkout.gif" align="left" border="0" /></a>This is something your organization will really benefit from if you aren&#8217;t yet processing donations online.  Google has been so generous to offer 501c3 status organizations free donation processing until 2009.  There are no monthly fees or setup fees.  It&#8217;s an entire year of free processing.   I just love free stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misternifty.com/internet/webdev/google-checkout-is-free-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
